CLOSE THIS WINDOW

HELP
FOR YOUR DIAMOND NEEDS
0.01ct = 1.3mm
0.22ct =
3.9mm
0.02ct = 1.7mm
0.23ct =
4.0mm
0.03ct = 2.0mm
0.25ct =
4.1mm
0.04ct = 2.2mm
0.30ct =
4.4mm
0.05ct = 2.4mm
0.33ct =
4.6mm
0.06ct = 2.6mm
0.46ct =
5.0mm
0.07ct = 2.7mm
0.51ct =
5.3mm
0.08ct = 2.8mm
0.73ct =
6.0mm
0.09ct = 2.9mm
0.90ct =
6.4mm
0.10ct = 3.0mm
1.00ct =
6.5mm
0.11ct = 3.1mm
1.25ct =
7.1mm
0.12ct = 3.2mm
1.50ct =
7.6mm
0.14ct = 3.3mm
1.75ct =
7.9mm
0.15ct = 3.4mm
2.00ct =
8.3mm
0.16ct = 3.5mm
2.50ct =
9.0mm
0.17ct = 3.6mm
3.00ct =
9.6mm
0.18ct = 3.7mm
3.50ct =
10.0mm
0.20ct = 3.8mm
4.00ct =
10.4mm
Pear  -  "MM"
5x3
6x4
7x5
8x5
9x6
10x7
12x8
15x10
Amethyst/Citrine 0.18 0.32 0.65 0.85 1.25 1.80 3.00 5.00
Aquamarine 0.21 0.33 0.67 0.90 1.30 1.85 2.95 5.60
Emerald 0.23 0.41 0.65 0.95 1.40 2.40 3.40 7.00
Diamond 0.22 0.40 0.75 0.95 1.40 2.00 3.20  
Garnet 0.25 0.40 1.00 1.15 1.50 1.90 3.35 6.00
Opal 0.13 0.22 0.35 0.50 0.70 1.00 1.30 2.26
Peridot 0.25 0.40 0.70 0.90 1.10 1.40 3.20 5.75
Ruby/Sapphire 0.30 0.50 0.85 1.10 1.80 2.50 4.00 7.50
Topaz 0.29 0.45 0.95 1.00 1.70 2.40 3.50 6.60
Tourmaline 0.25 0.40 0.65 0.90 1.10 2.00 2.90 5.80
Zircon 0.32 0.60 1.00 1.30 2.60 3.50 4.50 8.45
Round  -  "MM"
2
2.5
3
3.5
4
5
6
7
8
9
10
Amethyst/Citrine 0.03 0.05 0.10 0.15 0.24 0.40 0.70 1.10 1.80 2.55 3.30
Aquamarine 0.03 0.05 0.08 0.15 0.22 0.40 0.75 1.20 2.00 2.75 3.50
Emerald 0.03 0.06 0.10 0.17 0.26 0.52 0.95 1.50 2.20 2.95 3.75
Diamond 0.04 0.07 0.10 0.17 0.23 0.50 0.90 1.40 1.90 3.05 4.25
Garnet 0.04 0.07 0.11 0.23 0.31 0.56 1.00 1.60 2.20 2.75 4.15
Opal 0.02 0.04 0.06 0.11 0.16 0.34 0.57 0.83 1.40 1.95 2.55
Peridot 0.03 0.05 0.11 0.15 0.30 0.53 0.85 1.20 2.00 2.39 4.38
Ruby/Sapphire 0.05 0.09 0.14 0.22 0.38 0.65 1.20 1.80 2.40 3.45 4.50
Topaz 0.04 0.09 0.11 0.20 0.34 0.56 1.00 1.50 2.20 3.30 4.40
Tourmaline 0.04 0.08 0.12 0.17 0.25 0.45 0.80 1.30 2.00 2.60 3.35
Zircon 0.06 0.10 0.16 0.26 0.40 0.69 0.69 2.00 2.80 3.60 4.80
Cabochon - "MM"
3
4
5
6
7
8
9
10
(Round)
Amethyst/Citrine 0.12 0.24 0.52 0.97 1.57 1.95 3.16 3.89
Emerald 0.12 0.26 0.57 1.00 1.60 2.50 3.80 4.75
Garnet 0.18 0.37 0.85 1.13 1.61 2.59 3.87 5.00
Opal 0.06 0.13 0.27 0.46 0.59 0.88 1.23 1.66
Peridot 0.15 0.31 0.58 0.99 1.47 2.29 3.30 4.65
Ruby/Sapphire 0.18 0.35 0.82 1.49 2.10 3.18 4.90 6.70
Topaz 0.24 0.45 0.91 1.25 2.08 3.00 4.34 5.80
Tourmaline 0.12 0.30 0.56 1.05 1.71 2.20 3.50 4.20
Octagon  -  "MM"
5x3
6x4
7x5
8x6
9x7
10x8
11x9
12x10
14x10
16x12
18x13
Amethyst/Citrine 0.27 0.55 0.95 1.50 2.30 3.00 4.20 5.60 7.60 10.50 17.00
Aquamarine 0.28 0.53 1.00 1.60 2.40 3.10 4.30 5.80 7.90 10.90 17.00
Emerald 0.32 0.60 1.00 1.75 2.50 3.30 4.50 5.80 8.00 11.00 17.00
Diamond 0.25 0.50 1.00 1.60 2.70 4.00 5.00 6.70 9.00 13.00 19.50
Garnet 0.34 0.68 1.10 1.70 2.70 3.70 4.80 6.40 8.50 15.50 21.00
Opal 0.27 0.55 0.95 1.50 2.30 3.00 4.20 5.60 7.60 10.50 17.00
Peridot 0.33 0.60 1.00 1.60 2.40 3.50 4.80 6.30 8.80 13.00 19.00
Ruby/Sapphire 0.45 0.75 1.20 1.75 2.90 4.00 6.00 7.30 9.90 16.50 22.00
Topaz 0.35 0.65 1.10 1.70 2.60 3.80 5.20 7.00 9.10 14.00 20.00
Tourmaline 0.30 0.60 1.00 1.60 2.50 3.50 4.60 6.20 8.70 13.00 18.50
Zircon 0.44 0.85 1.40 2.40 3.50 4.70 6.60 8.00 11.40 18.30 26.00
Marquise - "MM"
4x2
5x2.5
6x3
7x3.5
8x4
10x5
12x6
Amethyst/Citrine 0.07 0.15 0.20 0.31 0.48 0.95 1.50
Aquamarine 0.09 0.13 0.21 0.33 0.52 1.00 1.60
Emerald 0.08 0.16 0.25 0.37 0.60 1.10 1.80
Diamond 0.12 0.18 0.25 0.34 0.50 1.00 1.75
Garnet 0.10 0.20 0.30 0.40 0.60 1.20 2.10
Opal 0.06 0.11 0.16 0.24 0.37 0.59 1.00
Peridot 0.09 0.15 0.24 0.34 0.50 0.95 2.00
Ruby/Sapphire 0.09 0.20 0.32 0.44 0.75 1.20 2.20
Topaz 0.10 0.19 0.28 0.42 0.68 1.10 2.00
Tourmaline 0.09 0.15 0.24 0.32 0.57 1.05 1.75
Zircon 0.13 0.25 0.37 0.53 0.75 1.40 2.35
Cabochon - "MM"
5x3
6x4
7x5
8x6
9x7
10x8
12x10 
(Oval)
Amethyst/Citrine 0.23 0.34 0.78 1.27 2.10 2.96 5.25
Emerald 0.29 0.53 0.75 1.43 2.20 3.00 5.35
Garnet 0.32 0.66 1.07 1.57 2.65 3.48 6.00
Opal 0.12 0.24 0.36 0.55 0.90 1.40 2.25
Peridot 0.29 0.53 0.89 1.36 2.23 3.02 5.40
Ruby/Sapphire 0.60 0.75 1.08 1.97 2.65 4.25 6.50
Topaz 0.41 0.80 1.26 1.90 2.90 4.05 6.35
Tourmaline 0.24 0.58 0.94 1.39 2.27 3.10 5.30
Oval - "MM"
4x3
5x3
5x4
6x4
7x5
8x6
9x7
10x8
11x9
12x10
14x10
16x12
18x13
Amethyst/Citrine 0.15 0.21 0.33 0.45 0.76 1.10 1.60 2.40 3.20 4.10 6.20 11.00 14.00
Aquamarine 0.16 0.22 0.34 0.42 0.61 1.00 1.50 2.30 3.00 4.00 6.10 10.70 13.60
Emerald 0.17 0.25 0.35 0.47 0.75 1.10 1.65 2.40 3.50 4.50 7.50
Diamond 0.17 0.25 0.37 0.50 0.75 1.40 2.00 3.00 4.00 5.00 8.00
Garnet 0.22 0.27 0.40 0.55 1.00 1.40 2.10 2.80 3.70 5.00 7.10 12.00 15.20
Opal 0.10 0.16 0.22 0.28 0.47 0.78 1.10 1.60 2.10 3.00 4.00 5.20 6.75
Peridot 0.17 0.26 0.38 0.50 0.76 1.40 2.00 2.70 3.50 4.30 6.40 9.50 13.00
Ruby/Sapphire 0.24 0.31 0.50 0.60 1.00 1.60 2.20 3.40 4.60 5.40 7.20 12.00 17.50
Topaz 0.21 0.27 0.42 0.57 0.85 1.50 2.00 3.20 4.40 5.00 6.80 11.26 16.50
Tourmaline 0.15 0.25 0.37 0.50 0.75 1.20 2.30 2.90 3.50 4.70 6.30 11.10 14.00
Zircon 0.25 0.40 0.55 0.75 1.20 2.00 2.90 4.00 5.40 7.20 8.80 14.50 19.50
The name BORRA is trademark of Borra